Stock name | Dividend yield |
Malayan Banking | 6.88 |
Ytl Corp | 6.25 |
Umw Holdings | 5.68 |
Bat Malaysia | 5.59 |
Astro Malaysia Holdings | 5.06 |
Maxis | 4.72 |
Ammb Holdings | 4.67 |
Digi.com | 4.66 |
Felda Global Ventures | 3.82 |
Axiata Group | 3.59 |
Sime Darby | 3.53 |
Telekom Malaysia | 3.46 |
Hong Leong Bank | 3.05 |
Public Bank | 3.03 |
Hong Leong Financal | 2.79 |
Ioi Properties | 2.7 |
Petronas Gas | 2.7 |
Petronas Chemicals | 2.23 |
Tenaga Nasional | 2.23 |
Ioi Corp | 2.07 |
Cimb Group Holdings | 1.98 |
Kuala Lumpur Kepong | 1.98 |
Petronas Dagangan | 1.69 |
Genting Malaysia | 1.53 |
Misc Berhad | 1.52 |
Ref: http://www.topyields.nl/klci30-best-dividend-stocks/
No comments:
Post a Comment