Stock name | Last trade | P/E | EPS | Div PS | Ex Div Date | Payout Ratio | Div Yield | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXIS | 7.19 | 29.6 | 0.2 | 0.40 | Sep 04 2013 | 165 | 5.56 | ||||||
MALAYAN BANKING | 9.76 | 13.5 | 0.7 | 0.51 | Sep 24 2013 | 70 | 5.23 | ||||||
BAT MALAYSIA | 63.50 | 21.8 | 2.9 | 2.81 | Oct 30 2013 | 97 | 4.43 | ||||||
TELEKOM MALAYSIA | 5.24 | 17.2 | 0.3 | 0.22 | Sep 10 2013 | 72 | 4.20 | ||||||
CIMB GROUP HOLDINGS | 7.47 | 12.0 | 0.6 | 0.31 | Sep 30 2013 | 50 | 4.18 | ||||||
UMW HOLDINGS | 12.80 | 14.6 | 0.9 | 0.50 | Sep 24 2013 | 57 | 3.91 | ||||||
DIGI.COM | 5.00 | 30.6 | 0.2 | 0.17 | Aug 06 2013 | 103 | 3.36 | ||||||
SIME DARBY | 9.53 | 17.1 | 0.6 | 0.32 | Apr 23 2013 | 57 | 3.36 | ||||||
AXIATA GROUP | 6.87 | 22.9 | 0.3 | 0.23 | Sep 27 2013 | 77 | 3.35 | ||||||
TENAGA NASIONAL | 9.43 | 9.6 | 1.0 | 0.30 | May 15 2013 | 30 | 3.15 | ||||||
PETRONAS CHEMICALS | 7.11 | 15.3 | 0.5 | 0.22 | Sep 06 2013 | 48 | 3.09 | ||||||
GAMUDA | 4.87 | 19.9 | 0.2 | 0.15 | Jul 15 2013 | 61 | 3.08 | ||||||
HONG LEONG FINANCAL | 15.12 | 10.6 | 1.4 | 0.44 | Jun 11 2013 | 31 | 2.88 | ||||||
IOI CORP | 5.44 | 27.8 | 0.2 | 0.16 | Sep 05 2013 | 79 | 2.85 | ||||||
PUBLIC BANK | 18.30 | 16.2 | 1.1 | 0.52 | Aug 06 2013 | 46 | 2.84 | ||||||
KUALA LUMPUR KEPONG | 23.10 | 26.0 | 0.9 | 0.65 | Jul 19 2013 | 73 | 2.81 | ||||||
RHB CAPITAL | 7.89 | 11.3 | 0.7 | 0.22 | Oct 10 2013 | 32 | 2.80 | ||||||
YTL CORP | 1.65 | 12.6 | 0.1 | 0.04 | Mar 12 2013 | 34 | 2.73 | ||||||
HONG LEONG BANK | 14.28 | 13.5 | 1.1 | 0.34 | Oct 25 2013 | 32 | 2.36 | ||||||
AIRASIA BERHAD | 2.68 | 12.0 | 0.2 | 0.06 | May 31 2013 | 27 | 2.24 | ||||||
PETRONAS GAS | 24.52 | 25.3 | 1.0 | 0.50 | Sep 06 2013 | 52 | 2.04 | ||||||
PETRONAS DAGANGAN | 30.60 | 35.6 | 0.9 | 0.53 | Sep 04 2013 | 61 | 1.73 | ||||||
MMC CORP | 2.68 | 62.2 | 0.0 | 0.04 | May 30 2013 | 105 | 1.68 | ||||||
GENTING MALAYSIA | 4.32 | 16.2 | 0.3 | 0.07 | Sep 26 2013 | 26 | 1.62 | ||||||
PPB GROUP | 14.70 | 17.7 | 0.8 | 0.21 | Sep 06 2013 | 25 | 1.43 | ||||||
BUMI ARMADA | 3.96 | 33.7 | 0.1 | 0.03 | Jun 25 2013 | 26 | 0.78 | ||||||
GENTING | 10.48 | 23.4 | 0.4 | 0.06 | Jun 26 2013 | 13 | 0.57 | ||||||
AMMB HOLDINGS | 0.00 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||||
MISC BERHAD | 5.11 | 15.3 | 0.0 | 0.00 | 0.00 | ||||||||
YTL POWER INTL | 1.90 | 13.4 | 0.0 | 0.00 | 0.00 |
Above information sourced from Top Yields
No comments:
Post a Comment